Brazilian Airforce in WW II
|
Order of Battle, 1942-1943
Order of Battle, 17 August 1944
Order of Battle, 5 October 1944
Bibliography:
|
| Unit 1 | Air Base | Aircraft type(s) |
| 1º GpBP | Santa Cruz - RJ | Vultee A-31/A-35 Vengeance |
| 2º GpBP | São Paulo - SP | Vultee A-31/A-35 Vengeance |
| 3º GpBP | Curitiba - PR | Vultee A-31/A-35 Vengeance |
| 1º GpBL | Canoas - RS | Douglas A-20 Havoc |
| 2º GpBL | São Paulo - SP | Douglas A-20 Havoc |
| 1ª ELO | Pisa, Italy | Piper L-4H Cub |
| 1º GpAvCa | Tarquinea,
Italy (moved to Pisa on 4 December 1944) |
Republic P-47D Thunderbolt |
| 2º GpCa | Santa Cruz - RJ | Curtiss P-40E/K-10/K-15/M |
| 3º GpCa | Canoas - RS | Curtiss P-40E/K-10/K-15/M |
| 1º GpPat | Belém - AP | Consolidated PBY-5/5A Catalina |
| 2º GpPat | Galeão - RJ | Consolidated PBY-5A Catalina |
| 1º GpBM | Recife - PE | Lockheed PV-1 Ventura |
| 2º GpBM | Salvador - BA | Lockheed PV-2 Harpoon |
| 3º GpBM | Galeão - RJ | Lockheed A-28 Hudson |
| 4º GpBM | Fortaleza - CE | Lockheed A-28 Hudson |
| 1º GMA | Natal - RN | Curtiss
P-40E/K-10/K-15/M North-American B-25 Mitchell |
| 1º GMI 2 | São Paulo - SP | Douglas B-18
Bolo Republic RP-47B Thunderbolt Consolidated B-24 Liberator |
| 1º GT | Galeão - RJ | Douglas
C-47 Lockheed C-60 Lodestar |
| 2º GT | Afonsos - RJ | Douglas C-47 |
Bibliography: